Rates That Are Worth Every Penny
Bellevue or Seattle, SeaTac transfer or stretch limo rental, Starline Town Car & Limousine has the vehicles and the staff to get you where you need to go, all in the utmost comfort and style.
Please take a look at the rates of our popular services below, and if you don’t see the information you’re looking for, give us a call, and we’ll be happy to help.
Limousine Rental Hourly Rates: Seattle, Bellevue
Luxury Sedan (Chrysler 300 or similar) up to 3 passengers, 3 hours minimum | $70 |
Luxury SUV up to 7 passengers, 3 hours minimum | $95 |
6-Passengers Stretch Limo, 4 hours minimum | $110 |
8-Passengers Stretch Limo, 4 hours minimum | $110 |
10-Passengers Stretch Limo, 4 hours minimum | $110 |
Van up to 14 passengers, 3 hours minimum | $135 |
Luxury Van up to 12 passengers, 3 hours minimum | $135 |
Party Bus up to 12 passengers, 4 hours minimum | $135 |
Have a special event in mind? Call us for a custom quote at (206) 261-1191. Check out our Prom Limo Rates and Cruise Terminal Transfers.
SeaTac Airport Transfer Rates
Below is a list of our popular Seattle airport ground transportation transfer locations. Don’t see your city? Call us for a custom quote at (206) 261-1191.
The rates below are for Town Car or Chrysler 300 car service, up to 3 passengers.
Arlington | $140-250 |
Auburn | $65-110 |
Ballard | $80-95 |
Bellevue | $70-85 |
Bellingham | $300-395 |
Bothell | $90-130 |
Burien | $70-85 |
Burlington | $220-325 |
Carnation | $100-170 |
Covington | $80-95 |
Des Moines | $70-85 |
Duvall | $110-150 |
Edmonds | $95-125 |
Everett | $125-165 |
Federal Way | $75-95 |
Fall City | $105-145 |
Gig Harbor | $120-155 |
Issaquah | $80-105 |
Kent | $70-85 |
Kirkland | $80-110 |
Lacey | $135-185 |
Lake Forest Park | $85-105 |
Lynnwood | $95-120 |
Maple Valley | $85-120 |
Marysville | $135-195 |
Mercer Island | $75-85 |
Mill Creek | $95-120 |
Monroe | $120-150 |
Mountlake Terrace | $80-130 |
Mukilteo | $105-135 |
New Castle | $70-85 |
Olympia | $140-215 |
Puyallup | $90-135 |
Redmond | $85-130 |
Renton | $70-85 |
Seattle | $70-85 |
Sammamish | $85-115 |
Shoreline | $80-105 |
Snohomish | $100-165 |
Snoqualmie | $95-130 |
Stanwood | $175-285 |
Tacoma | $85-125 |
Woodinville | $90-130 |
Count on us. Give us a call, and we’ll handle the rest: (206) 261-1191